Ford Falcon Engine Colors
All Ford Falcon engine blocks from 1960 thru 1964 were BLACK
The following color schemes pertain to the valve covers and air cleaner.
Year | Engine | Color |
---|---|---|
1960 | 144 c.i. | Ford Medium Blue |
1961 | 144 c.i. | Ford Medium Blue |
1961 | 170 c.i. | Ford Red |
1962 | 144 c.i. | Ford Medium Blue |
1962 | 170 c.i. | Ford Red |
1963 | 144 c.i. | Ford Medium Blue |
1963 | 170 c.i. | Ford Red |
1963 | 260 c.i. | Ford Red (except Sprint) |
Note: The air cleaner snout and heat riser were Semi Flat Black |
Year | Engine | Color |
---|---|---|
1964 | 144 c.i. | Ford Medium Blue |
1964 | 170 c.i. | Ford Red |
1964 | 260 c.i. | Ford Medium Blue (except Sprint) |
Note: The air cleaner snout and heat riser were Semi Flat Black | ||
1965 | 170 c.i. | Ford Red |
Note: After 1 June 1965 the entire engine was painted Ford Medium Blue | ||
1965 | 200 c.i. | Ford Red |
Note: After 1 June 1965 the entire engine was painted Ford Medium Blue | ||
1965 | 289 c.i. | Ford Gold |
Note: The block was BLACK . The air cleaner snout and heat riser were Semi Flat Black |